<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Best HTML5/CSS3 Presentation Frameworks</title>
	<atom:link href="http://zoomzum.com/6-best-html5css3-presentation-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 15:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 6 Best HTML5/CSS3 Presentation Frameworks &#124; 備忘録</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2231</link>
		<dc:creator>6 Best HTML5/CSS3 Presentation Frameworks &#124; 備忘録</dc:creator>
		<pubDate>Thu, 05 Apr 2012 21:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2231</guid>
		<description><![CDATA[[...] 6 Best HTML5/CSS3 Presentation Frameworks &#124; ZoomZum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6 Best HTML5/CSS3 Presentation Frameworks | ZoomZum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2096</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2096</guid>
		<description><![CDATA[If the sole purpose of this website is to make money selling ads, your doing a good job (I think).  If it&#039;s to present content that&#039;s worth reading and well presented- then it&#039;s hard to say, all I could see was ads!]]></description>
		<content:encoded><![CDATA[<p>If the sole purpose of this website is to make money selling ads, your doing a good job (I think).  If it&#8217;s to present content that&#8217;s worth reading and well presented- then it&#8217;s hard to say, all I could see was ads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Simmons</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2095</link>
		<dc:creator>James Simmons</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2095</guid>
		<description><![CDATA[Here&#039;s a sweet presentation I discovered the other day, though I can&#039;t tell if it uses a jQuery plugin or if it&#039;s all purpose-built: http://cloudpoint.co/pres]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a sweet presentation I discovered the other day, though I can&#8217;t tell if it uses a jQuery plugin or if it&#8217;s all purpose-built: <a href="http://cloudpoint.co/pres" rel="nofollow">http://cloudpoint.co/pres</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trash</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2094</link>
		<dc:creator>trash</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2094</guid>
		<description><![CDATA[Hi, do you know if any of these Frameworks support downloading or at least printing those presentations? I think making every chart printable should not be too hard.]]></description>
		<content:encoded><![CDATA[<p>Hi, do you know if any of these Frameworks support downloading or at least printing those presentations? I think making every chart printable should not be too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web UI / Design &#124; Pearltrees</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2093</link>
		<dc:creator>Web UI / Design &#124; Pearltrees</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2093</guid>
		<description><![CDATA[[...] 6 Best HTML5/CSS3 Presentation Frameworks &#124; ZoomZum  CSS3 is the next version and most popular design technology among web designers and developers nowadays. CSS( Cascading Style Sheet)- this technology provides a way to change color, fonts, size,background, border, etc of website design. In this list we covered some best frameworks that provides the best way to create your presentation quickly and easily. Visit this list and select the best one for you. Also share the comments in our comment section below. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6 Best HTML5/CSS3 Presentation Frameworks | ZoomZum  CSS3 is the next version and most popular design technology among web designers and developers nowadays. CSS( Cascading Style Sheet)- this technology provides a way to change color, fonts, size,background, border, etc of website design. In this list we covered some best frameworks that provides the best way to create your presentation quickly and easily. Visit this list and select the best one for you. Also share the comments in our comment section below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim Makeev</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2092</link>
		<dc:creator>Vadim Makeev</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2092</guid>
		<description><![CDATA[It&#039;s sad that you&#039;ve missed to include Shower to this review: https://github.com/pepelsbey/shower]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that you&#8217;ve missed to include Shower to this review: <a href="https://github.com/pepelsbey/shower" rel="nofollow">https://github.com/pepelsbey/shower</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Polacek</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2090</link>
		<dc:creator>John Polacek</dc:creator>
		<pubDate>Tue, 28 Feb 2012 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2090</guid>
		<description><![CDATA[Here&#039;s another one for you. 
scrolldeck.js: http://johnpolacek.github.com/scrolldeck.js/]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one for you.<br />
scrolldeck.js: <a href="http://johnpolacek.github.com/scrolldeck.js/" rel="nofollow">http://johnpolacek.github.com/scrolldeck.js/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olajide Ogundipe Jr</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2089</link>
		<dc:creator>Olajide Ogundipe Jr</dc:creator>
		<pubDate>Tue, 28 Feb 2012 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2089</guid>
		<description><![CDATA[Impress.js is the best one a lot of people are watching the repo on github]]></description>
		<content:encoded><![CDATA[<p>Impress.js is the best one a lot of people are watching the repo on github</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent RABAH</title>
		<link>http://zoomzum.com/6-best-html5css3-presentation-frameworks/#comment-2088</link>
		<dc:creator>Vincent RABAH</dc:creator>
		<pubDate>Tue, 28 Feb 2012 11:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://zoomzum.com/?p=7684#comment-2088</guid>
		<description><![CDATA[I use both Reveal and Impress! I have made few enhancement using a node.js tool call inliner that mixed all the html, img, css, javascript in a unique portable file !

Have a look :

http://www.it-wars.com/article302/un-slideshow-3d-avec-html5-et-css3
http://www.it-wars.com/article301/creer-une-presentation-html5-portable-avec-node-js-inliner


Regards,
Vincent RABAH]]></description>
		<content:encoded><![CDATA[<p>I use both Reveal and Impress! I have made few enhancement using a node.js tool call inliner that mixed all the html, img, css, javascript in a unique portable file !</p>
<p>Have a look :</p>
<p><a href="http://www.it-wars.com/article302/un-slideshow-3d-avec-html5-et-css3" rel="nofollow">http://www.it-wars.com/article302/un-slideshow-3d-avec-html5-et-css3</a><br />
<a href="http://www.it-wars.com/article301/creer-une-presentation-html5-portable-avec-node-js-inliner" rel="nofollow">http://www.it-wars.com/article301/creer-une-presentation-html5-portable-avec-node-js-inliner</a></p>
<p>Regards,<br />
Vincent RABAH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
